Usage Statistics for vislab.asu.edu

Summary Period: May 2014
Generated 01-Jun-2014 00:51 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 50623
Total Files 34724
Total Pages 22665
Total Visits 1672
Total KBytes 430054
Total Unique Sites 826
Total Unique URLs 532
Total Unique Referrers 149
Total Unique User Agents 136
. Avg Max
Hits per Hour 68 1598
Hits per Day 1633 3372
Files per Day 1120 2233
Pages per Day 731 1504
Visits per Day 53 72
KBytes per Day 13873 142164
Hits by Response Code
Code 200 - OK 34724
Code 206 - Partial Content 1
Code 301 - Moved Permanently 487
Code 302 - Found 12967
Code 304 - Not Modified 2227
Code 403 - Forbidden 13
Code 404 - Not Found 199
Code 500 - Internal Server Error 5

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1332 2.63% 854 2.46% 664 2.93% 63 3.77% 67 8.11% 9528 2.22%
2 1404 2.77% 967 2.78% 745 3.29% 62 3.71% 58 7.02% 8200 1.91%
3 2684 5.30% 1598 4.60% 1412 6.23% 40 2.39% 39 4.72% 10813 2.51%
4 2450 4.84% 1566 4.51% 1267 5.59% 45 2.69% 34 4.12% 10776 2.51%
5 1076 2.13% 815 2.35% 452 1.99% 50 2.99% 47 5.69% 7506 1.75%
6 1144 2.26% 856 2.47% 536 2.36% 72 4.31% 66 7.99% 7655 1.78%
7 933 1.84% 688 1.98% 416 1.84% 56 3.35% 59 7.14% 7888 1.83%
8 1083 2.14% 792 2.28% 477 2.10% 63 3.77% 53 6.42% 7243 1.68%
9 1049 2.07% 773 2.23% 484 2.14% 63 3.77% 55 6.66% 6501 1.51%
10 2019 3.99% 1464 4.22% 1068 4.71% 51 3.05% 38 4.60% 16606 3.86%
11 2510 4.96% 1710 4.92% 1304 5.75% 37 2.21% 35 4.24% 12750 2.96%
12 1430 2.82% 1073 3.09% 589 2.60% 62 3.71% 49 5.93% 9619 2.24%
13 3372 6.66% 2233 6.43% 518 2.29% 66 3.95% 55 6.66% 142164 33.06%
14 1530 3.02% 976 2.81% 533 2.35% 51 3.05% 44 5.33% 8781 2.04%
15 988 1.95% 742 2.14% 394 1.74% 60 3.59% 62 7.51% 6839 1.59%
16 1138 2.25% 870 2.51% 498 2.20% 57 3.41% 48 5.81% 9782 2.27%
17 2900 5.73% 1855 5.34% 1504 6.64% 46 2.75% 43 5.21% 12837 2.98%
18 2497 4.93% 1549 4.46% 1286 5.67% 50 2.99% 45 5.45% 10151 2.36%
19 1557 3.08% 1216 3.50% 584 2.58% 68 4.07% 58 7.02% 10905 2.54%
20 1438 2.84% 1071 3.08% 509 2.25% 58 3.47% 51 6.17% 9527 2.22%
21 997 1.97% 768 2.21% 446 1.97% 49 2.93% 39 4.72% 6348 1.48%
22 1098 2.17% 851 2.45% 487 2.15% 66 3.95% 62 7.51% 7559 1.76%
23 842 1.66% 638 1.84% 384 1.69% 54 3.23% 41 4.96% 8464 1.97%
24 2536 5.01% 1600 4.61% 1285 5.67% 61 3.65% 34 4.12% 13252 3.08%
25 1849 3.65% 1165 3.36% 942 4.16% 44 2.63% 42 5.08% 8092 1.88%
26 990 1.96% 711 2.05% 501 2.21% 47 2.81% 46 5.57% 8237 1.92%
27 1062 2.10% 732 2.11% 496 2.19% 51 3.05% 42 5.08% 6092 1.42%
28 1243 2.46% 908 2.61% 497 2.19% 55 3.29% 48 5.81% 11232 2.61%
29 1187 2.34% 841 2.42% 524 2.31% 61 3.65% 51 6.17% 8175 1.90%
30 1837 3.63% 1302 3.75% 637 2.81% 63 3.77% 45 5.45% 13466 3.13%
31 2448 4.84% 1540 4.43% 1226 5.41% 61 3.65% 42 5.08% 13065 3.04%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2778 5.49% 61 1911 5.50% 45 1419 6.26% 467 14480 3.37%
1 105 3278 6.48% 72 2241 6.45% 56 1737 7.66% 529 16401 3.81%
2 92 2874 5.68% 58 1817 5.23% 49 1545 6.82% 422 13089 3.04%
3 98 3054 6.03% 64 2002 5.77% 51 1592 7.02% 580 17985 4.18%
4 98 3038 6.00% 63 1975 5.69% 52 1614 7.12% 520 16132 3.75%
5 17 549 1.08% 12 374 1.08% 8 260 1.15% 75 2311 0.54%
6 35 1107 2.19% 26 811 2.34% 19 598 2.64% 216 6707 1.56%
7 36 1124 2.22% 25 779 2.24% 16 510 2.25% 285 8836 2.05%
8 56 1743 3.44% 39 1235 3.56% 21 671 2.96% 365 11322 2.63%
9 58 1807 3.57% 40 1266 3.65% 20 627 2.77% 390 12085 2.81%
10 63 1967 3.89% 39 1217 3.50% 20 647 2.85% 427 13233 3.08%
11 113 3512 6.94% 77 2405 6.93% 22 696 3.07% 4020 124610 28.98%
12 67 2092 4.13% 49 1521 4.38% 20 624 2.75% 1223 37913 8.82%
13 54 1685 3.33% 39 1223 3.52% 19 593 2.62% 448 13897 3.23%
14 50 1565 3.09% 37 1148 3.31% 18 577 2.55% 373 11551 2.69%
15 51 1595 3.15% 35 1087 3.13% 18 583 2.57% 345 10689 2.49%
16 54 1697 3.35% 40 1250 3.60% 21 676 2.98% 385 11924 2.77%
17 37 1168 2.31% 26 807 2.32% 15 493 2.18% 419 12988 3.02%
18 37 1165 2.30% 25 802 2.31% 19 596 2.63% 321 9959 2.32%
19 34 1059 2.09% 22 712 2.05% 16 523 2.31% 171 5315 1.24%
20 34 1071 2.12% 23 722 2.08% 18 567 2.50% 179 5541 1.29%
21 106 3290 6.50% 76 2358 6.79% 53 1659 7.32% 543 16819 3.91%
22 123 3815 7.54% 84 2629 7.57% 65 2036 8.98% 647 20055 4.66%
23 115 3590 7.09% 78 2432 7.00% 58 1822 8.04% 523 16211 3.77%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 18115 35.78% 53948 12.54% /robots.txt
2 2019 3.99% 24892 5.79% /
3 1034 2.04% 84227 19.59% /sites/default/files/styles/slideshow_lg/public/banner/sky_slide.jpg
4 1033 2.04% 100846 23.45% /sites/default/files/styles/slideshow_lg/public/banner/IMG_0242.JPG
5 696 1.37% 7293 1.70% /welcome
6 676 1.34% 8587 2.00% /calculator
7 596 1.18% 6542 1.52% /about
8 588 1.16% 6422 1.49% /posters
9 558 1.10% 5951 1.38% /work
10 546 1.08% 5846 1.36% /phosphorus-food-and-our-future
11 546 1.08% 5912 1.37% /pricing
12 545 1.08% 6043 1.41% /las-madres-nuevas-website
13 543 1.07% 5989 1.39% /night-open-door
14 540 1.07% 5575 1.30% /services
15 536 1.06% 5875 1.37% /scienceasuedu
16 470 0.93% 5310 1.23% /design
17 246 0.49% 635 0.15% /sites/default/files/css/css_pbm0lsQQJ7A7WCCIMgxLho6mI_kBNgznNUWmTWcnfoE.css
18 246 0.49% 766 0.18% /sites/default/files/css/css_wVHMEjwl82o-6pFNnvUzyyamNHCCantjBht7oskjoCo.css
19 241 0.48% 162 0.04% /sites/default/files/css/css_NfidpMVq03ZAN9M39PpT8kJf2iZY6SD7debPNFqF91c.css
20 241 0.48% 1326 0.31% /sites/default/files/css/css_VEtx_n2AfvIYB4t7lfp0jA4XYbdSiLkzcwP-YTgiuWg.css
21 241 0.48% 339 0.08% /sites/default/files/css/css_dUgBWd1KAhMUGH9tXoUuzZyo1IcXhzBTkKFFHhAt57o.css
22 239 0.47% 142 0.03% /sites/default/files/css/css_zQjKtsj0ldUmo2uFobjpCK_NjWI47JQf1mqQFiZXGGY.css
23 231 0.46% 731 0.17% /sites/default/files/css/css_jTxRcvo8akGcl51yGummTzVI_xDcir9J-doVUOcof_Y.css
24 231 0.46% 1247 0.29% /sites/default/files/js/js_IkgOrrVZK1UTp2HktvFi5vo1g7b25Muyr5GoySikuic.js
25 226 0.45% 483 0.11% /sites/default/files/js/js_HzzXlwMEg3EzodUUYRhk2Au92zRdBeP5QKEwo9UQ8OU.js
26 225 0.44% 219 0.05% /sites/default/files/js/js_ui1cBk54qu-MqNhzh95NUzt7breMJHxRoHpTJuMUDAQ.js
27 221 0.44% 635 0.15% /sites/default/files/js/js_h5pUc2x9Uh8Pl1QqK1Xj-8G295EapUWRnbPNEp5xuvA.js
28 198 0.39% 4191 0.97% /sites/default/files/js/js_zr1Cd7Bb2WuZKm3NzSjAenbtr9Yg2y0eozbdCtEwZok.js
29 197 0.39% 689 0.16% /sites/default/files/pictures/work_order_pdf.gif
30 194 0.38% 612 0.14% /sites/default/files/pictures/workorder_asurite.gif

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 1033 2.04% 100846 23.45% /sites/default/files/styles/slideshow_lg/public/banner/IMG_0242.JPG
2 1034 2.04% 84227 19.59% /sites/default/files/styles/slideshow_lg/public/banner/sky_slide.jpg
3 18115 35.78% 53948 12.54% /robots.txt
4 2019 3.99% 24892 5.79% /
5 676 1.34% 8587 2.00% /calculator
6 4 0.01% 8553 1.99% /sites/default/files/pdf/4578ubc_2013_revised.pdf
7 696 1.37% 7293 1.70% /welcome
8 596 1.18% 6542 1.52% /about
9 588 1.16% 6422 1.49% /posters
10 545 1.08% 6043 1.41% /las-madres-nuevas-website

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2019 3.99% 1141 73.99% /
2 696 1.37% 61 3.96% /welcome
3 676 1.34% 51 3.31% /calculator
4 596 1.18% 35 2.27% /about
5 588 1.16% 32 2.08% /posters
6 536 1.06% 24 1.56% /scienceasuedu
7 546 1.08% 22 1.43% /phosphorus-food-and-our-future
8 543 1.07% 21 1.36% /night-open-door
9 546 1.08% 17 1.10% /pricing
10 148 0.29% 14 0.91% /svl_mgt/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2019 3.99% 1055 68.91% /
2 696 1.37% 91 5.94% /welcome
3 676 1.34% 56 3.66% /calculator
4 588 1.16% 42 2.74% /posters
5 596 1.18% 41 2.68% /about
6 546 1.08% 34 2.22% /pricing
7 546 1.08% 23 1.50% /phosphorus-food-and-our-future
8 558 1.10% 21 1.37% /work
9 543 1.07% 20 1.31% /night-open-door
10 470 0.93% 19 1.24% /design

Top 30 of 826 Total Sites
# Hits Files KBytes Visits Hostname
1 20243 39.99% 12964 37.33% 83686 19.46% 46 2.75% 129.219.237.137
2 17721 35.01% 11488 33.08% 80538 18.73% 39 2.33% 129.219.237.136
3 3037 6.00% 1782 5.13% 138313 32.16% 7 0.42% 10.210.170.164
4 511 1.01% 311 0.90% 1842 0.43% 4 0.24% 10.210.174.200
5 461 0.91% 358 1.03% 3544 0.82% 13 0.78% 10.210.168.160
6 288 0.57% 286 0.82% 552 0.13% 2 0.12% 129.219.246.164
7 244 0.48% 182 0.52% 1744 0.41% 19 1.14% 10.210.175.162
8 192 0.38% 185 0.53% 8345 1.94% 42 2.51% 100.43.83.136
9 132 0.26% 113 0.33% 972 0.23% 4 0.24% 10.210.172.192
10 121 0.24% 105 0.30% 795 0.18% 7 0.42% 10.210.169.30
11 111 0.22% 108 0.31% 1449 0.34% 2 0.12% 10.210.220.18
12 97 0.19% 97 0.28% 598 0.14% 4 0.24% 72.201.218.16
13 87 0.17% 57 0.16% 812 0.19% 4 0.24% 10.218.17.14
14 72 0.14% 72 0.21% 776 0.18% 2 0.12% 68.109.173.142
15 70 0.14% 69 0.20% 702 0.16% 3 0.18% 10.204.103.136
16 69 0.14% 64 0.18% 852 0.20% 1 0.06% 10.211.30.19
17 66 0.13% 58 0.17% 881 0.20% 3 0.18% 10.206.113.78
18 65 0.13% 65 0.19% 964 0.22% 65 3.89% 119.63.193.130
19 61 0.12% 54 0.16% 727 0.17% 3 0.18% 10.210.220.225
20 60 0.12% 57 0.16% 751 0.17% 5 0.30% 10.210.190.34
21 59 0.12% 32 0.09% 434 0.10% 1 0.06% 172.31.16.78
22 56 0.11% 40 0.12% 350 0.08% 6 0.36% 10.142.74.183
23 56 0.11% 55 0.16% 941 0.22% 2 0.12% 10.210.94.194
24 55 0.11% 54 0.16% 1140 0.27% 1 0.06% 184.172.123.77
25 54 0.11% 40 0.12% 502 0.12% 2 0.12% 10.210.188.41
26 54 0.11% 54 0.16% 672 0.16% 1 0.06% 10.212.28.22
27 54 0.11% 52 0.15% 732 0.17% 2 0.12% 10.214.36.59
28 54 0.11% 54 0.16% 801 0.19% 54 3.23% 119.63.193.132
29 54 0.11% 54 0.16% 711 0.17% 2 0.12% 70.190.210.35
30 53 0.10% 35 0.10% 439 0.10% 3 0.18% 10.208.102.1

Top 10 of 826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3037 6.00% 1782 5.13% 138313 32.16% 7 0.42% 10.210.170.164
2 20243 39.99% 12964 37.33% 83686 19.46% 46 2.75% 129.219.237.137
3 17721 35.01% 11488 33.08% 80538 18.73% 39 2.33% 129.219.237.136
4 192 0.38% 185 0.53% 8345 1.94% 42 2.51% 100.43.83.136
5 461 0.91% 358 1.03% 3544 0.82% 13 0.78% 10.210.168.160
6 47 0.09% 47 0.14% 3038 0.71% 1 0.06% 187.105.84.20
7 47 0.09% 47 0.14% 3038 0.71% 1 0.06% 84.162.160.244
8 47 0.09% 47 0.14% 2913 0.68% 1 0.06% 179.179.121.237
9 47 0.09% 47 0.14% 2864 0.67% 1 0.06% 179.178.60.227
10 47 0.09% 47 0.14% 2863 0.67% 1 0.06% 201.20.64.19

Top 30 of 149 Total Referrers
# Hits Referrer
1 41202 81.39% - (Direct Request)
2 4193 8.28% http://vislab.asu.edu/
3 946 1.87% https://vislab.asu.edu/
4 552 1.09% http://vislab.asu.edu/welcome
5 376 0.74% http://vislab.asu.edu/svl_mgt/
6 338 0.67% https://vislab.asu.edu/posters
7 234 0.46% http://vislab.asu.edu/calculator
8 220 0.43% http://vislab.asu.edu/posters
9 210 0.41% http://vislab.asu.edu/sites/default/files/css/css_jTxRcvo8akGcl51yGummTzVI_xDcir9J-doVUOcof_Y.css
10 194 0.38% http://vislab.asu.edu/svl_mgt/index.php
11 166 0.33% http://vislab.asu.edu/svl_mgt/closed.php
12 112 0.22% http://vislab.asu.edu/about
13 103 0.20% http://vislab.asu.edu/work
14 102 0.20% http://vislab.asu.edu/update.php
15 99 0.20% https://vislab.asu.edu/calculator
16 98 0.19% http://vislab.asu.edu/authorize.php
17 86 0.17% https://vislab.asu.edu/sites/default/files/css/css_jTxRcvo8akGcl51yGummTzVI_xDcir9J-doVUOcof_Y.css
18 74 0.15% https://vislab.asu.edu/admin/structure/block/manage/block/2/configure
19 73 0.14% http://vislab.asu.edu/phosphorus-food-and-our-future
20 70 0.14% http://vislab.asu.edu/services
21 64 0.13% http://vislab.asu.edu/svl_mgt/job_edit.php
22 62 0.12% https://vislab.asu.edu/authorize.php
23 52 0.10% http://vislab.asu.edu/pricing
24 48 0.09% https://www.google.com/
25 45 0.09% https://vislab.asu.edu/welcome
26 43 0.08% https://vislab.asu.edu/work
27 36 0.07% https://vislab.asu.edu/pricing
28 34 0.07% http://vislab.asu.edu/svl_mgt/excel_date_select.php
29 32 0.06% http://vislab.asu.edu/svl_mgt/open_by_job_number.php
30 31 0.06% http://vislab.asu.edu/design

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% sols vislab
2 1 50.00% vis lab asu

Top 15 of 136 Total User Agents
# Hits User Agent
1 20243 39.99% gsa-crawler (Enterprise; T3-MG3DDCX3QWSGY; zohair.zaidi@asu.e
2 17721 35.01% gsa-crawler (Enterprise; T3-FV6VCAXT8WWQY; zohair.zaidi@asu.e
3 3459 6.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:24.0) Gecko/2
4 1026 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 962 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:29.0) Gecko/2
6 641 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 512 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
8 494 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 441 0.87% Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/
10 417 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 296 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 F
12 293 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 261 0.52% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/
14 237 0.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
15 196 0.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for May 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50623 100.00% 34725 100.00% 430054 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01