Usage Statistics for vislab.asu.edu

Summary Period: June 2013
Generated 01-Jul-2013 00:33 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 461826
Total Files 60115
Total Pages 12034
Total Visits 341
Total KBytes 890770
Total Unique Sites 109
Total Unique URLs 1501
Total Unique Referrers 665
Total Unique Usernames 1
Total Unique User Agents 47
. Avg Max
Hits per Hour 641 11224
Hits per Day 15394 70736
Files per Day 2003 8136
Pages per Day 401 1670
Visits per Day 11 32
KBytes per Day 29692 359617
Hits by Response Code
Code 200 - OK 60115
Code 206 - Partial Content 14
Code 301 - Moved Permanently 23
Code 302 - Found 1643
Code 304 - Not Modified 399118
Code 401 - Unauthorized 1
Code 403 - Forbidden 23
Code 404 - Not Found 848
Code 500 - Internal Server Error 41

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 613 0.13% 194 0.32% 15 0.12% 5 1.47% 6 5.50% 2533 0.28%
2 73 0.02% 68 0.11% 13 0.11% 8 2.35% 4 3.67% 281 0.03%
3 3939 0.85% 451 0.75% 116 0.96% 10 2.93% 6 5.50% 2831 0.32%
4 22690 4.91% 2468 4.11% 679 5.64% 7 2.05% 6 5.50% 14435 1.62%
5 17242 3.73% 1925 3.20% 408 3.39% 9 2.64% 8 7.34% 359617 40.37%
6 11851 2.57% 759 1.26% 268 2.23% 9 2.64% 8 7.34% 6128 0.69%
7 3772 0.82% 396 0.66% 95 0.79% 8 2.35% 9 8.26% 3020 0.34%
8 4070 0.88% 700 1.16% 104 0.86% 9 2.64% 9 8.26% 61244 6.88%
9 7513 1.63% 1412 2.35% 209 1.74% 10 2.93% 6 5.50% 6465 0.73%
10 12429 2.69% 1659 2.76% 265 2.20% 15 4.40% 9 8.26% 8679 0.97%
11 23196 5.02% 1115 1.85% 463 3.85% 11 3.23% 6 5.50% 19318 2.17%
12 23905 5.18% 1598 2.66% 542 4.50% 13 3.81% 7 6.42% 16762 1.88%
13 7975 1.73% 886 1.47% 225 1.87% 8 2.35% 5 4.59% 6281 0.71%
14 40327 8.73% 6220 10.35% 1083 9.00% 20 5.87% 9 8.26% 97780 10.98%
15 43098 9.33% 8136 13.53% 1076 8.94% 10 2.93% 8 7.34% 87205 9.79%
16 70736 15.32% 5719 9.51% 1598 13.28% 11 3.23% 8 7.34% 46208 5.19%
17 55287 11.97% 7254 12.07% 1670 13.88% 19 5.57% 11 10.09% 40664 4.57%
18 38321 8.30% 6636 11.04% 1262 10.49% 17 4.99% 8 7.34% 36281 4.07%
19 15423 3.34% 1994 3.32% 462 3.84% 12 3.52% 11 10.09% 13894 1.56%
20 3868 0.84% 596 0.99% 109 0.91% 13 3.81% 8 7.34% 4274 0.48%
21 6274 1.36% 872 1.45% 157 1.30% 14 4.11% 7 6.42% 5774 0.65%
22 7 0.00% 0 0.00% 4 0.03% 3 0.88% 2 1.83% 6 0.00%
23 10 0.00% 3 0.00% 2 0.02% 2 0.59% 3 2.75% 56 0.01%
24 6360 1.38% 919 1.53% 159 1.32% 18 5.28% 10 9.17% 7273 0.82%
25 1313 0.28% 272 0.45% 38 0.32% 10 2.93% 9 8.26% 2683 0.30%
26 9922 2.15% 1474 2.45% 252 2.09% 7 2.05% 5 4.59% 8878 1.00%
27 3318 0.72% 746 1.24% 84 0.70% 10 2.93% 5 4.59% 4130 0.46%
28 18121 3.92% 4034 6.71% 436 3.62% 32 9.38% 31 28.44% 19530 2.19%
29 5106 1.11% 1300 2.16% 133 1.11% 19 5.57% 14 12.84% 5923 0.66%
30 5067 1.10% 309 0.51% 107 0.89% 8 2.35% 6 5.50% 2616 0.29%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 867 26032 5.64% 87 2638 4.39% 20 626 5.20% 543 16291 1.83%
1 210 6304 1.37% 31 941 1.57% 6 189 1.57% 319 9563 1.07%
2 28 855 0.19% 3 116 0.19% 0 22 0.18% 19 571 0.06%
3 3 90 0.02% 2 75 0.12% 0 14 0.12% 20 586 0.07%
4 27 822 0.18% 9 287 0.48% 0 28 0.23% 213 6393 0.72%
5 111 3350 0.73% 26 790 1.31% 2 89 0.74% 113 3396 0.38%
6 212 6368 1.38% 35 1052 1.75% 6 184 1.53% 466 13968 1.57%
7 171 5150 1.12% 33 994 1.65% 4 139 1.16% 220 6604 0.74%
8 587 17625 3.82% 96 2909 4.84% 15 458 3.81% 2500 74998 8.42%
9 419 12572 2.72% 66 1985 3.30% 9 299 2.48% 518 15526 1.74%
10 1186 35598 7.71% 162 4863 8.09% 31 940 7.81% 2328 69832 7.84%
11 1224 36742 7.96% 136 4083 6.79% 30 916 7.61% 1183 35503 3.99%
12 676 20284 4.39% 111 3348 5.57% 20 614 5.10% 1129 33885 3.80%
13 858 25763 5.58% 131 3936 6.55% 24 742 6.17% 718 21529 2.42%
14 1432 42964 9.30% 190 5719 9.51% 38 1159 9.63% 1104 33116 3.72%
15 1069 32076 6.95% 125 3778 6.28% 25 774 6.43% 4705 141140 15.84%
16 1462 43880 9.50% 218 6540 10.88% 39 1187 9.86% 8980 269390 30.24%
17 516 15491 3.35% 73 2213 3.68% 13 413 3.43% 680 20409 2.29%
18 489 14689 3.18% 67 2015 3.35% 11 330 2.74% 445 13352 1.50%
19 578 17367 3.76% 81 2448 4.07% 16 485 4.03% 992 29771 3.34%
20 379 11384 2.46% 45 1361 2.26% 10 307 2.55% 525 15741 1.77%
21 952 28567 6.19% 94 2825 4.70% 22 668 5.55% 742 22248 2.50%
22 1001 30031 6.50% 82 2465 4.10% 23 707 5.88% 663 19889 2.23%
23 927 27822 6.02% 91 2734 4.55% 24 744 6.18% 569 17073 1.92%

Top 30 of 1501 Total URLs
# Hits KBytes URL
1 7626 1.65% 5529 0.62% /misc/drupal.js
2 7621 1.65% 2970 0.33% /modules/system/system.base.css
3 7621 1.65% 2443 0.27% /modules/system/system.menus.css
4 7619 1.65% 2219 0.25% /modules/system/system.messages.css
5 7618 1.65% 2686 0.30% /modules/system/system.theme.css
6 7609 1.65% 3130 0.35% /misc/jquery.once.js
7 7520 1.63% 2066 0.23% /sites/all/modules/image_caption/image_caption.min.js
8 7515 1.63% 2284 0.26% /sites/all/modules/date/date_popup/themes/datepicker.1.7.css
9 7514 1.63% 2532 0.28% /sites/all/modules/date/date_api/date.css
10 7513 1.63% 1992 0.22% /modules/comment/comment.css
11 7513 1.63% 2087 0.23% /sites/all/modules/date/date_repeat_field/date_repeat_field.css
12 7510 1.63% 1909 0.21% /modules/field/theme/field.css
13 7510 1.63% 1839 0.21% /modules/node/node.css
14 7510 1.63% 1918 0.22% /sites/all/modules/ctools/css/ctools.css
15 7510 1.63% 1953 0.22% /sites/all/modules/views/css/views.css
16 7509 1.63% 1971 0.22% /modules/poll/poll.css
17 7508 1.63% 1909 0.21% /modules/search/search.css
18 7508 1.63% 2165 0.24% /modules/user/user.css
19 7500 1.62% 3355 0.38% /sites/all/modules/views_slideshow/js/views_slideshow.js
20 7492 1.62% 1841 0.21% /sites/all/modules/views_slideshow/views_slideshow.css
21 6961 1.51% 1731 0.19% /sites/default/files/fontyourface/wysiwyg.css
22 6413 1.39% 1798 0.20% /modules/shortcut/shortcut.css
23 6395 1.38% 3682 0.41% /sites/all/modules/context/plugins/context_reaction_block.js
24 6390 1.38% 2108 0.24% /sites/all/modules/context/plugins/context_reaction_block.css
25 5376 1.16% 6579 0.74% /sites/all/modules/clientside_validation/jquery-validate/jquery.validate.js
26 5368 1.16% 1361 0.15% /sites/default/files/fontyourface/font.css
27 5344 1.16% 2326 0.26% /sites/all/modules/clientside_validation/clientside_validation.ie8.js
28 5344 1.16% 5620 0.63% /sites/all/modules/clientside_validation/clientside_validation.js
29 5198 1.13% 1798 0.20% /sites/all/modules/clientside_validation/clientside_validation_html5/clientside_validation_html5.js
30 4917 1.06% 2149 0.24% /misc/ui/jquery.ui.core.min.js

Top 10 of 1501 Total URLs By KBytes
# Hits KBytes URL
1 7 0.00% 407320 45.73% /downloads/fall_welcome_2012.zip
2 2 0.00% 34640 3.89% /downloads/brown.zip
3 1537 0.33% 15630 1.75% /sites/default/files/styles/slideshow_lg/public/banner/IMG_0242.JPG
4 6 0.00% 12275 1.38% /sites/default/files/IMG_0242.JPG
5 3 0.00% 8343 0.94% /downloads/sciencesite/sciencesite_mockup_v10_4.pdf
6 1 0.00% 7973 0.90% /downloads/clasweb/3119_draft10.pdf
7 4451 0.96% 7135 0.80% /misc/jquery.js
8 608 0.13% 6916 0.78% /
9 3536 0.77% 6589 0.74% /sites/all/themes/vislab/css/global.styles.css
10 5376 1.16% 6579 0.74% /sites/all/modules/clientside_validation/jquery-validate/jquery.validate.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 608 0.13% 158 50.32% /
2 18 0.00% 39 12.42% /cas
3 108 0.02% 37 11.78% /form/awards-and-honors-inquiry
4 703 0.15% 9 2.87% /about
5 337 0.07% 8 2.55% /calculator
6 444 0.10% 8 2.55% /services
7 580 0.13% 7 2.23% /welcome
8 198 0.04% 6 1.91% /admin/modules
9 18 0.00% 5 1.59% /ae_site/
10 289 0.06% 5 1.59% /work

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 608 0.13% 66 20.69% /
2 18 0.00% 41 12.85% /cas
3 108 0.02% 32 10.03% /form/awards-and-honors-inquiry
4 703 0.15% 23 7.21% /about
5 337 0.07% 20 6.27% /calculator
6 289 0.06% 17 5.33% /work
7 580 0.13% 16 5.02% /welcome
8 444 0.10% 12 3.76% /services
9 198 0.04% 8 2.51% /admin/modules
10 25 0.01% 6 1.88% /form/thankyou

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 187765 40.66% 25378 42.22% 184858 20.75% 60 17.60% 10.210.171.112
2 59298 12.84% 4140 6.89% 32254 3.62% 3 0.88% 172.31.26.174
3 41029 8.88% 6936 11.54% 35704 4.01% 46 13.49% 72.201.194.188
4 26895 5.82% 2363 3.93% 15188 1.71% 3 0.88% 172.31.29.187
5 22185 4.80% 3199 5.32% 25822 2.90% 3 0.88% 172.31.23.164
6 16471 3.57% 661 1.10% 8816 0.99% 2 0.59% 172.31.24.126
7 15156 3.28% 2666 4.43% 25837 2.90% 2 0.59% 172.31.29.20
8 13808 2.99% 3080 5.12% 44182 4.96% 2 0.59% 172.31.27.32
9 12515 2.71% 620 1.03% 5821 0.65% 1 0.29% 172.31.30.32
10 10774 2.33% 430 0.72% 4740 0.53% 5 1.47% 10.210.168.182
11 10492 2.27% 904 1.50% 6464 0.73% 2 0.59% 172.31.24.75
12 7962 1.72% 1158 1.93% 5496 0.62% 3 0.88% 172.31.26.253
13 6349 1.37% 308 0.51% 3084 0.35% 3 0.88% 172.31.20.190
14 5259 1.14% 789 1.31% 5523 0.62% 15 4.40% 10.210.174.211
15 3941 0.85% 573 0.95% 3690 0.41% 2 0.59% 10.210.172.180
16 2872 0.62% 539 0.90% 3696 0.41% 5 1.47% 10.210.171.217
17 2498 0.54% 265 0.44% 2213 0.25% 4 1.17% 172.31.20.189
18 1832 0.40% 423 0.70% 1584 0.18% 2 0.59% 172.31.21.239
19 1813 0.39% 143 0.24% 1381 0.16% 1 0.29% 172.31.29.66
20 1735 0.38% 418 0.70% 1543 0.17% 1 0.29% 172.31.16.72
21 1535 0.33% 400 0.67% 1880 0.21% 3 0.88% 10.210.168.92
22 1516 0.33% 162 0.27% 972 0.11% 2 0.59% 172.31.17.241
23 1286 0.28% 436 0.73% 2283 0.26% 5 1.47% 10.210.170.69
24 1202 0.26% 124 0.21% 1015 0.11% 2 0.59% 172.31.20.113
25 621 0.13% 366 0.61% 1966 0.22% 2 0.59% 10.210.168.213
26 515 0.11% 68 0.11% 323 0.04% 2 0.59% 172.31.26.173
27 361 0.08% 37 0.06% 234 0.03% 1 0.29% 172.31.18.118
28 232 0.05% 109 0.18% 479 0.05% 1 0.29% 172.31.20.214
29 198 0.04% 198 0.33% 967 0.11% 1 0.29% 66.249.82.232
30 146 0.03% 109 0.18% 362 0.04% 15 4.40% 66.249.73.188

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187765 40.66% 25378 42.22% 184858 20.75% 60 17.60% 10.210.171.112
2 2 0.00% 2 0.00% 116377 13.06% 0 0.00% 10.210.219.229
3 2 0.00% 2 0.00% 116377 13.06% 0 0.00% 10.210.220.104
4 2 0.00% 2 0.00% 116377 13.06% 0 0.00% 10.210.220.106
5 1 0.00% 1 0.00% 58189 6.53% 0 0.00% 10.210.219.2
6 13808 2.99% 3080 5.12% 44182 4.96% 2 0.59% 172.31.27.32
7 41029 8.88% 6936 11.54% 35704 4.01% 46 13.49% 72.201.194.188
8 2 0.00% 2 0.00% 34640 3.89% 0 0.00% 98.251.190.48
9 59298 12.84% 4140 6.89% 32254 3.62% 3 0.88% 172.31.26.174
10 15156 3.28% 2666 4.43% 25837 2.90% 2 0.59% 172.31.29.20

Top 30 of 665 Total Referrers
# Hits Referrer
1 36881 7.99% https://vislab.asu.edu/about
2 27944 6.05% https://vislab.asu.edu/welcome
3 23875 5.17% https://vislab.asu.edu/services
4 19230 4.16% https://vislab.asu.edu/calculator
5 18762 4.06% https://vislab.asu.edu/
6 15013 3.25% https://vislab.asu.edu/admin/structure
7 14974 3.24% https://vislab.asu.edu/work
8 12951 2.80% https://vislab.asu.edu/night-open-door
9 12508 2.71% https://vislab.asu.edu/admin/structure/block
10 10265 2.22% https://vislab.asu.edu/design
11 7893 1.71% http://vislab.asu.edu/
12 7649 1.66% https://vislab.asu.edu/admin/modules
13 7211 1.56% https://vislab.asu.edu/form/awards-and-honors-inquiry
14 6847 1.48% https://vislab.asu.edu/posters
15 6843 1.48% https://vislab.asu.edu/pricing
16 5875 1.27% https://vislab.asu.edu/admin/config
17 5551 1.20% https://vislab.asu.edu/admin/appearance/settings/vislab
18 5321 1.15% https://vislab.asu.edu/admin/structure/types
19 5055 1.09% https://vislab.asu.edu/admin/structure/views
20 4878 1.06% https://vislab.asu.edu/team
21 4565 0.99% https://vislab.asu.edu/admin/structure/views/view/work_portfolio/edit
22 4373 0.95% https://vislab.asu.edu/node/41/edit
23 4115 0.89% https://vislab.asu.edu/admin/structure/types/manage/work/display
24 4020 0.87% https://vislab.asu.edu/admin/content
25 3816 0.83% https://vislab.asu.edu/admin/structure/types/manage/work/fields
26 3776 0.82% https://vislab.asu.edu/node/5/edit
27 3463 0.75% https://vislab.asu.edu/admin/structure/block/manage/block/2/configure
28 3428 0.74% https://vislab.asu.edu/admin/appearance
29 3315 0.72% https://vislab.asu.edu/node/13/edit
30 3056 0.66% https://vislab.asu.edu/admin/structure/block/manage/block/11/configure

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://vislab.asu.edu/services

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 43 0.01% 43 0.07% 229 0.03% 1 0.29% vislab

Top 15 of 47 Total User Agents
# Hits User Agent
1 251548 54.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:21.0) Gecko/2
2 190017 41.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:21.0) Gecko/2
3 8474 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
4 2535 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53
5 1719 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:22.0) Gecko/2
6 1316 0.28% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/53
7 1212 0.26% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/
8 948 0.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 813 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) Apple
10 433 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 372 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/53
12 307 0.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 212 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:21.0) Gecko/2
14 198 0.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
15 198 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, lik

Usage by Country for June 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 461826 100.00% 60129 100.02% 890770 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01