Usage Statistics for vislab.asu.edu

Summary Period: October 2010
Generated 31-Oct-2010 00:20 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 20
Total Files 16
Total Pages 1
Total Visits 1
Total KBytes 496865
Total Unique Sites 11
Total Unique URLs 5
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 6
Hits per Day 0 4
Files per Day 0 4
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 19110 469390
Hits by Response Code
Code 200 - OK 16
Code 206 - Partial Content 1
Code 304 - Not Modified 1
Code 404 - Not Found 2

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
5 2 10.00% 0 0.00% 1 100.00% 1 100.00% 1 9.09% 1 0.00%
6 1 5.00% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 0 0.00%
7 1 5.00% 1 6.25% 0 0.00% 0 0.00% 1 9.09% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 5.00% 1 6.25% 0 0.00% 0 0.00% 1 9.09% 0 0.00%
13 1 5.00% 1 6.25% 0 0.00% 0 0.00% 1 9.09% 0 0.00%
14 1 5.00% 1 6.25% 0 0.00% 0 0.00% 1 9.09% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 5.00% 1 6.25% 0 0.00% 0 0.00% 1 9.09% 0 0.00%
19 1 5.00% 1 6.25% 0 0.00% 0 0.00% 1 9.09% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 20.00% 4 25.00% 0 0.00% 0 0.00% 3 27.27% 469390 94.47%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 5.00% 1 6.25% 0 0.00% 0 0.00% 1 9.09% 0 0.00%
26 4 20.00% 3 18.75% 0 0.00% 0 0.00% 2 18.18% 25618 5.16%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 5.00% 1 6.25% 0 0.00% 0 0.00% 1 9.09% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 5.00% 1 6.25% 0 0.00% 0 0.00% 1 9.09% 1852 0.37%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 5.00% 0 1 6.25% 0 0 0.00% 0 0 0.00%
6 0 1 5.00% 0 1 6.25% 0 0 0.00% 0 0 0.00%
7 0 2 10.00% 0 2 12.50% 0 0 0.00% 0 1 0.00%
8 0 5 25.00% 0 4 25.00% 0 0 0.00% 18324 476426 95.89%
9 0 2 10.00% 0 0 0.00% 0 1 100.00% 0 1 0.00%
10 0 1 5.00% 0 1 6.25% 0 0 0.00% 0 0 0.00%
11 0 1 5.00% 0 1 6.25% 0 0 0.00% 0 0 0.00%
12 0 2 10.00% 0 2 12.50% 0 0 0.00% 715 18582 3.74%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 5.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 5.00% 0 1 6.25% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 5.00% 0 1 6.25% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 10.00% 0 2 12.50% 0 0 0.00% 71 1853 0.37%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 9 45.00% 3 0.00% /robots.txt
2 4 20.00% 25618 5.16% /downloads/2427/alcock.zip
3 3 15.00% 469390 94.47% /uglybug/ubc_2010.zip
4 1 5.00% 0 0.00% /temp_download/cmb.zip
5 1 5.00% 1852 0.37% /temp_download/lead_inspire.zip

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 3 15.00% 469390 94.47% /uglybug/ubc_2010.zip
2 4 20.00% 25618 5.16% /downloads/2427/alcock.zip
3 1 5.00% 1852 0.37% /temp_download/lead_inspire.zip
4 9 45.00% 3 0.00% /robots.txt
5 1 5.00% 0 0.00% /temp_download/cmb.zip

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 6 30.00% 6 37.50% 2 0.00% 0 0.00% 66.249.67.173
2 3 15.00% 3 18.75% 13711 2.76% 0 0.00% 10.141.183.220
3 2 10.00% 0 0.00% 1 0.00% 1 100.00% 10.141.162.163
4 2 10.00% 2 12.50% 202701 40.80% 0 0.00% 10.210.168.205
5 1 5.00% 0 0.00% 0 0.00% 0 0.00% 10.200.96.161
6 1 5.00% 1 6.25% 266689 53.67% 0 0.00% 10.208.23.92
7 1 5.00% 1 6.25% 11906 2.40% 0 0.00% 10.210.88.52
8 1 5.00% 1 6.25% 0 0.00% 0 0.00% 66.249.65.168
9 1 5.00% 1 6.25% 0 0.00% 0 0.00% 66.249.65.182
10 1 5.00% 1 6.25% 0 0.00% 0 0.00% 66.249.65.198
11 1 5.00% 1 6.25% 1852 0.37% 0 0.00% 72.208.61.139

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 5.00% 1 6.25% 266689 53.67% 0 0.00% 10.208.23.92
2 2 10.00% 2 12.50% 202701 40.80% 0 0.00% 10.210.168.205
3 3 15.00% 3 18.75% 13711 2.76% 0 0.00% 10.141.183.220
4 1 5.00% 1 6.25% 11906 2.40% 0 0.00% 10.210.88.52
5 1 5.00% 1 6.25% 1852 0.37% 0 0.00% 72.208.61.139
6 6 30.00% 6 37.50% 2 0.00% 0 0.00% 66.249.67.173
7 2 10.00% 0 0.00% 1 0.00% 1 100.00% 10.141.162.163
8 1 5.00% 1 6.25% 0 0.00% 0 0.00% 66.249.65.168
9 1 5.00% 1 6.25% 0 0.00% 0 0.00% 66.249.65.182
10 1 5.00% 1 6.25% 0 0.00% 0 0.00% 66.249.65.198

Top 1 of 1 Total Referrers
# Hits Referrer
1 20 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 9 45.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5 25.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
3 2 10.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
4 1 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1 5.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.2
6 1 5.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.11)
7 1 5.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10)

Usage by Country for October 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20 100.00% 17 106.25% 496865 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01